Quick Links
![]()
Downloads
Manual (PDF)
Catalog Page (PDF)
RossGear - Switches
AVS-8064 - Leitch Compatible
AES/Analog Video Dual 2x1 or 4x2 Switcher
A cost effective solution for switching between 2 or 4 unbalanced AES audio or analog video signals.

- AES audio or analog video
- Two switches on one module
- Dual 2x1 or 4x2 modes
- GPI or panel control
- Modular assignable remote control modules available
- Vertical interval switching
- Modules can control 10 switches
- Clamping mode for video on all inputs
- Selection indicators front of card
- 5 year transferable warranty
- Fits Ross 8000 Series and Leitch 6800 Series frames
- Total Watts 2.0
- Remote Control Modules Option
| Input | ||
| Number of Inputs: | 4 | |
| Type: | Analog Video or unbalanced AES Audio | |
| Input Level: | 1 V pp | |
| Input Impedence: | 75 Ohms terminating | |
| Input Return Loss: | >40 dB to 5MHz | |
| Output | ||
| Number of Outputs: | 1 (2 on first switch) | |
| Output Impedence: | 75 Ohm | |
| Output Return Loss: | >40 dB to 5 MHz | |
| Output Isolation: | >42 dB to 5MHz | |
| DC Offset: | <50mV | |
| GPI Inputs Impedence: | 10K Ohms | |
| Performance | ||
| Gain: | Unity | |
| Gain Stability: | <0.1% per 10 degrees C | |
| Frequency Response: | +/- 0.04 dB to 10MHz typically | |
| Line Rate Window Tilt: | <0.2% | |
| Field Rate Window Tilt: | <0.2% | |
| 50/60Hz Square Wave Tilt: | <0.1% | |
| Bounce (black to white): | <0.5% | |
| Differential Gain (10%-90% APL): | <0.2% | |
| Differential Phase (10%-90% APL): | all outputs loaded: <0.2 degrees | |
| Channel to Channel Crosstalk: | >-68 dB RMS @ 3.58MHz any case | |
| RMS Noise 0-5MHz (unweighted): | >65 dB to 5MHz | |
| Chrominance/ Luminance Delay: | <2.0 ns | |
| K Rating 1 T: | 0.3% | |
| Others | ||
| Power Consumption: | 2.0 W | |
Specifications and design are subject to change without notice.
![]()
Remote Control Modules Options

Sub Navigation
¬ RossGear
¬ openGear
¬ GearLite
¬ GearLite MD