Quick Links
![]()
Downloads
Manual (PDF)
Catalog Page (PDF)
RossGear - Distribution and Monitoring
UMA-8017 - Leitch Compatible
SDI Universal Monitoring Amplifier
A flexible and cost effective single card solution for the distribution and monitoring of 4:2:2 serial digital component signals.

- Converts 270 Mb/s serial digital input to RGB component and NTSC/PAL composite video
- RGB output available with sync on green
- NTSC/PAL composite video output or separate high level sync output (2V or 4V) available
- Four re-clocked serial digital outputs
- Auto re-clocking of 143, 177, 270 and 360 Mb/s digital video signals
- Advanced interpolation provides a 10 bit composite video output
- 5 year transferable warranty
- Fits Ross 8000 Series and Leitch 6800 Series frames
- Total Watts 4.5
| Serial Video Input | ||
| Standards: | SMPTE 259M-C; 270Mb/s, 525/625 lines. Also supports 143, 177 and 360Mb/s rates. |
|
| Input Impedence: | 75 Ohm terminating | |
| Return Loss: | >22dB to 300MHz | |
| Common Mode Rejection: | 10V pp to 10KHz | |
| Equalization: | Automatic, up to 26dB (250m of Belden 8281) |
|
| Serial Video Output | ||
| Standards: | SMPTE 259M-C; 270Mb/s, 525/625 lines. Also supports 143, 177 and 360Mb/s rates. |
|
| Number of Outputs: | 4 | |
| Output Impedence: | 75 Ohm terminating | |
| Output Return Loss: | >20dB @ 300MHz | |
| Signal Level: | 800mV +/- 10% | |
| DC Offset: | <+/- 0.5V | |
| Rise & Fall Time: | >800pS typical (20-80%) | |
| Overshoot | <10% | |
| Component Video Outputs | ||
| Component Video Format: | RGB (Sync on Green or separate Sync) | |
| Number of Outputs: | 1 set | |
| Impedence: | 75 Ohm | |
| Return Loss: | >35dB to 5MHz | |
| DC Offset: | +/-50mV | |
| Frequency Response: | +/-0.2dB to 4.5MHz | |
| Luminance: | -0.8dB @ 5MHz | |
| D/A Conversion | 9 bits | |
| Composite Video Output | ||
| Number of Outputs: | 1 | |
| Impedence: | 75 Ohm | |
| Return Loss: | >35dB to 5MHz | |
| DC Offset: | +/- 50mV | |
| Frequency Response: | +/-0.2dB to 4.5MHz -0.6dB @ 5.5MHz |
|
| Internal Quantizing | 8 bits | |
| D/A Conversion | 10 bits | |
| Differential Phase | <1.2 degrees | |
| Differential Gain | <1.8% | |
| RMS Noise (unweighted) | -53dB to 5MHz | |
| Others | ||
| Power Consumption: | 4.5W | |
Specifications and design are subject to change without notice.
Sub Navigation
¬ RossGear
¬ openGear
¬ GearLite
¬ GearLite MD