Quick Links
![]()
Downloads
Manual (PDF)
Catalog Page (PDF)
RossGear - Analog Video
VTA-7000 - Leitch Compatible
TruckAMP Remote-Controlled Video Equalizing Amplifier
Quick and easy set up of the incoming lines to a mobile truck.

- Remote control of Gain and Equalization
- 6 outputs
- Precision equalization of up to 1,000 ft. (305 m) of 8281 or equivalent coax cable
- easyFLAT one control adaptive equalizer for fast accurate adjustment
- Two gain ranges: +/- 0.5 dB trim and +/- 6 dB for non-standard feeds
- Calibrated remote control modules
- Remote panel mounts 22 remote modules
- Local control jumper selectable if remote control not required
- Back porch clamping -- speed jumper selectable
- Superb stability of frequency response and color timing
- Outstanding ground loop rejection of up to 11 volts of hum
- Excellent isolation between outputs
- Easy to install and use
- Superb technical specifications
- 5 year transferable warranty
- Fits into Ross 7000 Series and Leitch 680 Series frames
| Input | ||
| Video Input Level: | 1 V pp | |
| Input Impedence: | 75 Ohms bridging | |
| Input Return Loss: | 46dB to 5MHz | |
| Max Common Mode Signal: | 11V pp | |
| Common Mode Rejection: | 75dB at 60Hz | |
| Max DC on Input: | +/- 11V | |
| Outputs | ||
| Number of Outputs: | 6 | |
| Output Impedence: | 75 Ohm | |
| Output Return Loss: | 45dB to 5MHz | |
| Output Isolation: | 38dB to 5MHz | |
| DC Offset: | <30MHz | |
| Output Loading per Termination at 10MHz: | 0.005dB | |
| Equalization | ||
| Response Accuracy 0 to 500 feet: | +/-0.03 dB to 10MHz, -0.1 dB at 12MHz | |
| Response Accuracy 500 to 1000 feet | +/-0.03 dB to 8MHz, -0.1 dB at 10MHz | |
| Clamping | ||
| Recovery TIme, Fast Mode: | 7 lines | |
| Hum Rejection, Normal Mode: | 6dB | |
| Hum Rejection, Fast Mode: | 38dB | |
| Performance | ||
| Gain Range: | +/- 6dB | |
| Gain Stability: | <0.25% per 10 degrees C | |
| Frequency Response: | +/- 0.02 dB to 10MHz typically -0.3 dB at 20MHz |
|
| Delay: | 18.4 ns (23.7 degrees at 3.58MHz) (29.4 degrees at 4.43 MHz) |
|
| Bandwidth: | -3 dB 41MHz | |
| Line Rate Window Tilt: | <0.2% | |
| Field Rate Window Tilt: | <0.2% | |
| 50/60Hz Square Wave Tilt: | <0.3% | |
| Bounce (black to white): | <0.3% | |
| Differential Gain (10%-90% APL): | <0.15% | |
| Differential Phase (10%-90% APL): | all outputs loaded: <0.25 degrees | |
| Differential Phase (10%-90% APL): | 4 outputs loaded: <0.15 degrees | |
| RMS Noise 0-5MHz (unweighted): | 67dB | |
| Chrominance/ Luminance Delay: | <2.0ns | |
| K Rating 1 T: | 0.4% | |
| Others | ||
| Power Consumption: | 3.8W | |
Specifications and design are subject to change without notice.