Quick Links
![]()
Downloads
Manual (PDF)
Catalog Page (PDF)
RossGear - Distribution and Monitoring
VTA-8060 - Leitch Compatible
Video TruckAMP
Quick and easy set up of the incoming lines to a mobile truck or equipment rack.

- Remote control of +/-6 dB Gain and 1,000ft. of precision cable equalization
- easyFLAT one control adaptive equalizer for fast accurate adjustment
- Two gain ranges; +/-0.5 dB trim and +/-6 dB for non-standard feeds 6 outputs
- 4 volts AC hum rejector
- Calibrated remote control modules
- Remote panel mounts 22 remote modules
- Local controls jumper selectable if remote control not required
- Back porch clamping -- speed jumper selectable
- Superb stability of frequency response and color timing
- Excellent isolation between outputs
- Easy to install and use
- Outstanding technical specifications
- 5 year transferable warranty
- Fits Ross 8000 Series and Leitch 6800 Series frames
- Total Watts 1.34
| Input | ||
| Video Input Level: | 1V pp nominal | |
| Input Impedence: | 75 Ohm terminating | |
| Input Return Loss: | 48dB to 5MHz | |
| Max Common Mode Signal: | 4.5V pp | |
| Common Mode Rejection: | 59dB at 60Hz | |
| Max DC on Input: | +/- 5V | |
| Outputs | ||
| Number of Outputs: | 6 | |
| Output Impedence: | 75 Ohm | |
| Output Return Loss: | 45dB to 5MHz | |
| Output Isolation: | 38dB to 5MHz | |
| DC Offset: | <30MHz | |
| Output Loading per Termination at 10MHz: | 0.005dB | |
| Equalization | ||
| Response Accuracy 0 to 1000 feet: | +/-0.1dB to 10MHz | |
| Clamping | ||
| Recovery TIme, Fast Mode: | 7 lines | |
| Hum Rejection, Normal Mode: | 6dB | |
| Hum Rejection, Fast Mode: | 38dB | |
| Performance | ||
| Gain Range: | +/- 0.5dB | |
| Gain Stability: | <0.25% per 10 degrees C | |
| Frequency Response: | +/- 0.02dB to 10MHz typically -0.3dB at 20MHz |
|
| Line Rate Window Tilt: | <0.2% | |
| Field Rate Window Tilt: | <0.2% | |
| 50/60Hz Square Wave Tilt: | <0.3% | |
| Bounce (black to white): | <0.3% | |
| Differential Gain (10%-90% APL): | <0.15% | |
| Differential Phase (10%-90% APL): | 4 outputs: 0.15% | |
| Differential Phase (10%-90% APL): | 6 outputs: 0.25% | |
| RMS Noise 0-5MHz (unweighted): | 62dB | |
| Chrominance/ Luminance Delay: | <2.0ns | |
| K Rating 1 T: | 0.4% | |
| Others | ||
| Power Consumption: | 1.4W | |
Specifications and design are subject to change without notice.
Sub Navigation
¬ RossGear
¬ openGear
¬ GearLite
¬ GearLite MD