Codecs
The SoftMetal Server supports a large variety of file wrappers and codecs in both HD and SD resolutions. A file wrapper is the media file type, whereas the codec is the type of compression used to compress the video / audio content that exists within the file. Both must be supported to enable compatibility.
SoftMetal provides three levels of file-based support: play, record and transcode. Some file types have full play + record capability with others restricted to play or transcode only. The table to the right indicates which file wrappers and codecs are supported and to which level, denoted by P (Play), R (Record) and T (Transcode).
In the event content cannot be played directly, SoftMetal contains an integrated transcode engine to convert media into its native codecs and file wrappers. The transcode engine is bandwidth throttled to protect on-air playout. As the number of play and record channels in use increases, the speed of the transcode is slowed accordingly. The transcode client utilizes the same client-server architecture as the other SoftMetal clients and can be installed directly on a desktop within your graphics department or edit suite.
Ross Video also provides a Video For Windows Codec package free of charge that can be loaded onto Windows based NLEs and graphics software to create SoftMetal native media at the source.
| Codec | Format | Bitrate* | Hours/TB | AVI | MXF | MOV |
|---|---|---|---|---|---|---|
| MPEG-2 I-FRAME | SD | 12 - 30 | 159 - 69 | P R T | P T | |
| MPEG-2 IBP | SD | 12 - 50 | 159 - 43 | P R T | P R T | |
| DV, DVCAM, DVCPRO | SD | 25 | 82 | P R T | P T | |
| DVCPRO 50 | SD | 50 | 43 | P R T | P R T | P T |
| IMX / D-10 | SD | 30 / 40 / 50 | 69 / 53 / 43 | P R T | ||
| UNCOMPRESSED SD | SD | 270 | 8 | P R T | ||
| QUICKTIME ANIMATION | SD | P T | ||||
| QUICKTIME h.264 | SD | P T | ||||
| HDV | HD | 25 | 82 | P R T | P T | |
| MPEG-2 I-FRAME | HD | 50 - 150 | 43 - 15 | P R T | P T | |
| MPEG-2 IBP | HD | 50 - 150 | 43 - 15 | P R T | P R T | |
| DVCPRO HD | HD | 100 | 22 | P R T | P R T | P T |
| XDCAM EX | HD | 35 | 59 | P T | ||
| XDCAM HD 4:2:0 | HD | 25 | 82 | P R T | ||
| XDCAM HD 4:2:2 | HD | 50 | 43 | P R T | ||
| QUICKTIME ANIMATION | HD | T | ||||
| QUICKTIME h.264 | HD | T | ||||
| HD OFFLINE | HD | 36 | 59 | P R T | ||
| DN X HD 145 / 220X | HD | 145 / 220 | 16 / 10 | T | ||
| ProRes | HD | T |
*Mb/s P=Play R=Record T=Transcode
