FEATURES | MC1 | MC1 UHD |
---|---|---|
SD (480i / 576i) | ||
HD / 3G (720p / 1080i / 1080p) | ||
UHD (2160p) | ||
Background A/B Mix | ||
Keyers | 4 | 4> |
External Key/Fill Sources | 1 | 2 |
Animated Logo Generators | 4 (SD / HD) 2 (3G) |
2 |
Rosslinq | ||
EAS Text Crawl | In Development | |
DVE Squeezeback | In Development | |
DashBoard Control | ||
Hardware Control Panel | Optional | In Development |
Ultritouch Panel | In Development | In Development |
Audio Shuffle | ||
Audio Gain / Invert | ||
Audio Downmix | In Development | |
Audio Over | In Development | |
Fade to Black | ||
Router Support | NK Ultrix SMS-7000 SW-P08 |
Ultrix |
Automation Support | Presmaster | Presmaster |
Channels per openGear Frame | 5 | 10 |
Bypass Relay | Optional In Development |