STANDARD FEATURES | |
---|---|
Solid-State programmable audio and video delay | |
Video Defocus Concealment | |
Audio Jumble Concealment | |
Non-Volatile User Setup Memories | |
Auto Bypass upon: Power Loss | Catastrophic Failure | |
HD Video Standards & Optional UHD-4K Video Standards | |
Dual 100G QSFP Cages for Optional SMPTE-2110p I/Os | |
16-Track Embedded Digital Audio on SDI I/Os | |
16-Track AES Digital Audio I/Os on TASCAM DIGITAL D25 | |
GPI I/O for Control Panel & Tally | |
Hot-Swap Redundant Power Supplies |
OPTIONAL FEATURES | |
---|---|
AirCleaner Hardware Control Panel | |
UHD-4K 2160p Video Standards: Software License* | |
SMPTE-2110 IP Audio-Video I/Os: Software License** |
SUPPORTED VIDEO STANDARDS | (All: HDR & WCG capable with 10-Bit Sources) |
---|---|
Via HD-SDI 1.5Gb/s | | 720p50 | 720p59.94 | | 1080psf23.98 | | 1080p23.98 | 1080p24 | 1080p25 | 1080p29.97 | 1080p30 | | 1080i50 | 1080i59.94 | |
Via HD-SDI 3Gb/s | | 1080p50 | 1080p59.94 | 1080p60 | |
Via UHD-SDI 12Gb/s (Optional) | | 2160p50 | 2160p59.94 | 2160p60| |
DIGITAL VIDEO INPUT [PGM IN] | (QTY 1) Female HD-BNC (QTY 2) 100G QSFP Transceiver Cages (Cages used for all SMPTE-2110 IP I/Os)** |
---|---|
HD 720p | HD 1080i | HD-SDI: SMPTE 292M (1.5 Gb/s @ 10-Bits) |
HD 1080p | HD-SDI: SMPTE 424M (3.0 Gb/s @ 10-Bits) |
UHD-4K 2160p (Optional) | UHD-SDI: SMPTE 2082 (12.0 Gb/s @ 10-Bits) |
IP Video Input (Optional) | SMPTE 2110 |
DIGITAL VIDEO INPUT [AUX IN] | (QTY 1) Female HD-BNC (QTY 2) 100G QSFP Transceiver Cages (Cages used for all SMPTE-2110 IP I/Os)** |
---|---|
HD 720p | HD 1080i | HD-SDI: SMPTE 292M (1.5 Gb/s @ 10-Bits) |
HD 1080p | HD-SDI: SMPTE 424M (3.0 Gb/s @ 10-Bits) |
UHD-4K 2160p (Optional) | UHD-SDI: SMPTE 2082 (12.0 Gb/s @ 10-Bits) |
IP Video Input (Optional) | SMPTE 2110 |
DIGITAL VIDEO OUTPUT [PGM OUT] | (QTY 1) Female HD-BNC (QTY 2) 100G QSFP Transceiver Cages (Cages used for all SMPTE-2110 IP I/Os)** |
---|---|
HD 720p | HD 1080i | HD-SDI: SMPTE 292M (1.5 Gb/s @ 10-Bits) |
HD 1080p | HD-SDI: SMPTE 424M (3.0 Gb/s @ 10-Bits) |
UHD-4K 2160p (Optional) | UHD-SDI: SMPTE 2082 (12.0 Gb/s @ 10-Bits) |
IP Video Output (Optional) | SMPTE 2110 |
DIGITAL VIDEO OUTPUT [TAP OUT] | (QTY 1) Female HD-BNC (QTY 2) 100G QSFP Transceiver Cages (Cages used for all SMPTE-2110 IP I/Os)** |
---|---|
HD 720p | HD 1080i | HD-SDI: SMPTE 292M (1.5 Gb/s @ 10-Bits) |
HD 1080p | HD-SDI: SMPTE 424M (3.0 Gb/s @ 10-Bits) |
UHD-4K 2160p (Optional) | UHD-SDI: SMPTE 2082 (12.0 Gb/s @ 10-Bits) |
IP Video Output (Optional) | SMPTE 2110 |
EMBEDDED DIGITAL AUDIO INPUT & OUTPUT | (ALL) SDI INPUT & OUTPUT HD-BNCs Accommodates AC-3 and Dolby-E Compressed Bit Streams |
---|---|
[ PGM IN | AUX IN | TAP OUT | PGM OUT ] | HD-SDI & UHD-SDI = 16-Tracks |
AES DIGITAL AUDIO INPUT & OUTPUT | (QTY 1) Female 25D [TASCAM DIGITAL/AES-59 Cabling pin-out] Accommodates AC-3 and Dolby-E Compressed Bit Streams |
---|---|
[ PGM IN | AUX IN | TAP OUT | PGM OUT ] | AES/EBU 48kHz @ 24-Bits 8-Tracks (4 Stereo pairs) IN 8-Tracks (4 Stereo pairs) OUT |
ANALOG AUDIO MONITORING OUTPUT | (QTY 1) Female 3.5mm Selectable to monitor any “stereo audio pair” from PGM OUT |
---|---|
Unbalanced Line Level @ –10 dBV | 2-Tracks (1 stereo pair) |
ANALOG REFERENCE INPUT | (QTY 2) Female HD-BNC |
---|---|
Tri-Level HD | Bi-Level Composite Analog SD | Loop-Through |
DATA / CONTROL | |
---|---|
100/T Ethernet | (QTY 1) Female RJ45 |
GPI I/O (Control Panel & Tally) | (QTY 1) Female 9D |
PHYSICAL & ELECTRICAL | |
---|---|
2RU Chassis – Dimensions | W = 17.0 in | H = 3.00 in | D = 23.60 in W = 43.18 cm | H = 8.90 cm | D = 60.00 cm |
2RU Chassis – Weight | >27 lbs. >12.25 kg. |
Control Panel – Dimensions | W = 6.35 in | H = 2.28 in | D = 3.78 in W = 16.13 cm | H = 58.00 cm | D = 96.10 cm |
Control Panel – Weight | >3 lbs. >1.36 kg. |
2RU Chassis AC Power Input | 100 to 240 VAC | 8 to 4 Amps | 47 to 63 Hz (Input Power Auto-Sensing) |
2RU Chassis AC Power Consumption | < 500W |
SAFETY & EMISSIONS COMPLIANCE | |
---|---|
IEC/EN 62368-1 | |
FCC PART 15 | |
ICES-003 | |
CE DIRECTIVE 93/68/EEC | |
CISPR 32:2015 | AMD1:2019 |
MODEL | Maximum Delay Time in Seconds for 59.94 video frame rate | ||
---|---|---|---|
720p | 1080i | 1080p | 2160p | |
AirCleaner-2 Model-A | 80s | 40s | 10s |
AirCleaner-2 Model-B | 160s | 80s | 20s |
AirCleaner-2 Model-C | 360s | 180s | 45s |
* Optional 2160p UHD-4K Video Standards consists of a one-time license installed over the internet; or installed at time of initial purchase of AirCleaner-2.
** Optional SMPTE-2110 IP Video IOs consists of a one-time license installed over the internet; or installed at time of initial purchase of AirCleaner-2; requires installation of customer-supplied (QTY 2) QSFP 100G transceivers into AirCleaner-2 chassis, purchased separately from a range of third-party vendors.