CONCURENT USERS | GRAPHICS | PRODUCTION | ACADEMIC | STANDARD | ENTERPRISE |
---|
Included Users | 10 | 10 | 10 | 10 | 10 |
Maximum Users | 25 | 25 | 100 | 100 | 1000+ |
SYSTEM FEATURES | GRAPHICS | PRODUCTION | ACADEMIC | STANDARD | ENTERPRISE |
---|
Browser-based | | | | | |
Instant Messaging | Optional | Optional | Optional | | |
E-mail Alerts and Notifications | | | | | |
User Roles and Permissions | | | | | |
Asset Storage Locations | 1 | 5 | 25 | 25 | Unlimited |
WORKFLOW FEATURES | GRAPHICS | PRODUCTION | ACADEMIC | STANDARD | ENTERPRISE |
---|
Watchfolder Ingest | | | | | |
Preview Proxy | | | | | |
Placeholders | | | | | |
Asset Approval | | | | | |
Work Order Management | | | | | |
Transcode for XPression | | | | | |
Push to Target Device | | | | | |
Playout Control – Video* | | Optional | Optional | Optional | Optional |
Playout Control – CG* | | Optional | Optional | Optional | Optional |
Reporting Engine | | | | | |
*Requires Streamline Play add-on, Ross Video server included, CG and third party server are extra
SUPPORTED MEDIA SERVICES | GRAPHICS | PRODUCTION | ACADEMIC | STANDARD | ENTERPRISE |
---|
MGN | | | | | |
AP Graphics Bank | | | | | |
MOS SERVICES | GRAPHICS | PRODUCTION | ACADEMIC | STANDARD | ENTERPRISE |
---|
MOS Placeholders | | | | | |
NRCS HTML5 Plug-in | | | | | |
MANAGEMENT FEATURES | GRAPHICS | PRODUCTION | ACADEMIC | STANDARD | ENTERPRISE |
---|
LDAP/Active Directory | Optional | Optional | Optional | Optional | |
Support for SSL Encryption | | | | | |
System Health | | | | | |
Redundancy | Optional | Optional | Optional | Optional | |
DATABASE SUPPORT | GRAPHICS | PRODUCTION | ACADEMIC | STANDARD | ENTERPRISE |
---|
PostgreSQL | | | | | |
MySQL | | | | | |
Oracle* | | | | | |
SQL Server* | | | | | |
*Supported for Inception Enterprise with some limitations