Master Control Switchers
Specifications
| FEATURE | MC1-MK | MC1 UHD |
|---|---|---|
| SD (480i / 576i) | ✓ | ✓ |
| HD / 3G (720p / 1080i / 1080p) | ✓ | ✓ |
| UHD (2160p) | ✗ | ✓ |
| Background A/B Mix | ✓ | ✓ |
| Keyers | 4 | 4 |
| External Key/Fill Sources | 1 | 2 |
| Animated Logo Generators |
4 (SD / HD) 2 (3G) |
4 (SD/HD/3G) 2 (UHD) |
| Rosslinq | ✓ | ✓ |
| EAS Text Crawl | ✓ | ✓ |
| DVE Squeezeback | ✓ | ✓ |
| Audio Shuffle | ✓ | ✓ |
| Audio Gain / Invert | ✓ | ✓ |
| Audio Downmix | ✓ | ✗ |
| Audio Over | ✓ | ✓ |
| AES3 Audio Inputs | ✗ | ✓ |
| DashBoard Audio Meters | ✓ | ✓ |
| Fade to Black | ✓ | ✓ |
| Router Support |
NK Ultrix SMS-7000 SW-P08 |
Ultrix SMS-7000 |
| Automation Support |
Presmaster RossTalk |
Presmaster RossTalk APC |
| GPI Control | ✓ | ✓ |
| Tally | TSL 3.1 | TSL 3.1 |
| DashBoard Control | ✓ | ✓ |
| Hardware Control Panel | ✓ | ✓ |
| Ultritouch Panel | ✓ | ✓ |
| Channels per openGear Frame | Up to 5 | Up to 10 |
| Channel Ganging | ✓ | ✗ |
| Bypass Relay | ✓ | External Device |
|
Note: Some features may require optional add-on licences or peripherals, or may only be available on certain product variations. |
||