Master Sync Generators
Specifications

FEATURES | SPG-8260 | SPG-8260-W | SRG-2200 | SPG8000A-ADV |
---|---|---|---|---|
Form Factor | openGear Card | openGear Card | 1RU – 9” Deep | 1RU – 21.5″ Deep |
PTP GrandMaster | No | No | No | Software Option |
PTP Follower | No | No | No | Software Option |
PTP Engines | 0 | 0 | 0 | 2 |
GPS Lock | No | No | No | Yes |
sNTP Client | No | No | Software Option | Yes |
NTP Server | No | No | No | Yes |
DST Compensation | No | No | Yes | Yes |
Leap Second Adjustment | No | No | Yes | Yes |
Timing Domains | 4, Synchronous | 4, Synchronous | 4, Independent | 5, Independent. Black 1-3 must all be either integer or non-integer frame rate. Black 4-5 must all be either integer or non-integer frame rate |
Balanced Signal Breakout | n/a | n/a | n/a | SPG8000A-XLR (Optional) |
Auto Change-Over | No | No | ACO-2200 | ECO8000-ADV |
Rack Rails | n/a | n/a | n/a | Included |
Control | DashBoard | DashBoard | DashBoard | Web UI Front Panel |
PATTERN GENERATOR | SPG-8260 | SPG-8260-W | SRG-2200 | SPG8000A-ADV |
---|---|---|---|---|
Video Pattern Generators | 1 x Composite | 1 x Composite | 1 x Composite 1 x SDI |
3 x Composite 2 x SDI |
SDI Formats | n/a | n/a | SD HD 3G Level A |
SD HD 3G Level A 3G Level B |
UHD Patterns | No | No | No | 1 x SQD Limited |
Moving Patterns | No | No | Yes | Yes |
Test Patterns | Black, Bars | Black, Bars | 50+ | 25 Composite 100+ SDI |
HDR Test Patterns | No | No | No | Yes |
Configurable Zoneplates | No | No | No | Yes |
Text Idents | No | No | Yes | Yes |
Logo Idents | No | No | No | Yes |
Moving Idents | No | No | Yes | Blinking |
Tone Generators | 1 | 1 | 1 per Audio Channel | 1 per Audio Channel |
Dolby E Test Generator | No | No | No | Yes |
Ancillary Data Insertion | No | No | No | Yes |
OUTPUTS | SPG-8260 | SPG-8260-W | SRG-2200 | SPG8000A-ADV |
---|---|---|---|---|
PTP GrandMaster & Follower | No | No | No | 1GbE – RJ45 1GbE – SFP |
BlackBurst / Tri-Level | 4 output x 2 BNC | 4 output x 2 BNC | 3 output x 1 BNC | 5 output x 1BNC |
Dedicated BlackBurst | No | No | 1 output x 1 BNC | No |
Composite Test Pattern | bars | bars | >50 patterns | 25 patterns |
AES Audio (unbalanced) | 1 output x 2 BNC | No | 2 output x 1 BNC | 4 |
AES Audio (balanced) | No | No | No | No |
Analog Audio | No | No | No | No |
Embedded Audio | No | No | Yes | Yes |
Word Clock | No | 1 output x 2 BNC | 1 output x 1 BNC | 1 output x 1 BNC |
DARS | 1 unbal x 2 BNC | No | 1 unbal x 1 BNC | 1 unbal x 1 BNC |
LTC | No | No | 1 unbal x 1 BNC | 1 balanced in/out 3 balanced out |
VITC | No | No | VITC / ATC | VITC / ATC |
SDI (SD / HD / 3G) | No | No | 1 TPG x 1 BNC 1 Black x 1 BNC |
2 x TPG x 1 BNC 2 x Black x 1BNC |
TTL Pulse Outputs | No | No | 1 programmable BNC with 12 pulse types, including line, field, blanking, 6Hz, 2.048MHz | 10MHz, 1PPS |
VIDEO STANDARDS | SPG-8260 | SPG-8260-W | SRG-2200 | SPG8000A-ADV |
---|---|---|---|---|
480i/59.94 / NTSC-M | Yes | Yes | Yes | Yes |
480i/59.94 / NTSC-J | No | No | Yes | Yes |
576i/50 / PAL | Yes | Yes | Yes | Yes |
720p | 23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 | 23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 | 23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 | 23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 / 60 |
1035i | No | No | 59.94 / 60 | No |
1080i | 30 / 50 / 59.94 | 30 / 50 / 59.94 | 30 / 50 / 59.94 | 50 / 59.94 / 60 |
1080pSF | 23.98 / 24 | 23.98 / 24 | 23.98 / 24 | 23.98 / 24 / 25 / 29.97 / 30 |
1080p | 23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 | 23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 | 23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 | 23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 / 60 |
2160p | No | No | No | 23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 / 60 SQD |