ACIDCam
Specifications
| IMAGE QUALITY | AC Z50-UCHR | AC H200-UCHR |
|---|---|---|
| Sensor | 3-2/3” x 1.1 Megapixel CCD Sensors | 3–2/3” x 2.6 Megapixel UAIT MOS Sensors |
| TV Line Resolution | 800 | 1100 |
| Signal-to-Noise Ratio | 58 dB | Better than 64 dB (with DNR and -6dB Gain) |
| Sensitivity (@ 2000 Lux) | F11 (1080i/50) F10 (1080i/59.94) |
F13 (1080P/50) F12 (1080P/59.94) |
| Gain Range | -3 to +36 dB | -6 to +36 dB |
| 12 Vector Color Correction / Saturation Color Adjust | ||
| Formats | SD / HD (interlaced formats only) 1080i, 50 or 59.94 | 720p, 1080i, 1080p, 50 or 59.94 |
| Linear Masking | ||
| Manual and Auto Skin Tone Detail & Masking | ||
| Ultra-Gamma | ||
| Knee Saturation & Auto-Knee | ||
| Auto Color | ||
| Variable Detail Boost Frequency | ||
| Programmable Video Gain | ||
| Gray Scale Automatic Setup | ||
| Auto Setup Lens White Shading | ||
| Six Preset Electronic Shutter Speeds | ||
| Lock Scan Mode – Flicker-Free Pickup of Screen Display | ||
| AES – Automatic Electronic Shutter with Fixed F-Stop |
| OUTPUTS | AC Z50-UCHR | AC H200-UCHR |
|---|---|---|
| UltrachromeHR 0:4:4 Full Resolution Chroma Output | ||
| Standard Outputs | SMPTE 292 (1.5Gb) 4:2:2 video output | SMPTE 292/424 (1.5/3Gb) 4:2:2 video output |
| Viewfinder / Tally Output | ||
| Switchable UCHR / Monitor Output (Menu Operation) |
| BUILD | AC Z50-UCHR | AC H200-UCHR |
|---|---|---|
| Lightweight | ||
| Low Power Consumption (<17w) | ||
| Network Ready w/ RJ45 & IP Control | ||
| Remotely Controlled Optical Filter Wheel & 5-Value ECC Filters | ||
| Gen-Lock Input | ||
| Bi-Directional Data Transfer |
| CONTROL & OPERATION | AC Z50-UCHR | AC H200-UCHR |
|---|---|---|
| Integrated DashBoard Control | ||
| Scene Files | ||
| Auxiliary Connector for External Control |