Ultrix I/O
Cards
Unlock the full potential of your modular Ultrix system with versatile I/O cards that integrate SDI, ST 2110, NDI, and more, while delivering the processing power behind Ultrix’s software-defined features.

Transport-agnostic solutions


SDI
Whether you’re increasing capacity or expanding into new hybrid environments, Ultrix I/O cards enable seamless adaptation.

ST2110

Fiber

Dante
Audio

MADI

NDI
Whether you’re increasing capacity or expanding into new hybrid environments, Ultrix I/O cards enable seamless adaptation.

SDI

ST2110

Fiber

Dante
Audio

MADI

NDI
Every card is fully integrated with Ultrix’s internal matrix,
offering non-blocking access for routing and signal processing.


and de-embedding


and SDR/HDR
conversion
In addition to their primary I/O ports, Ultrix
I/O cards feature auxiliary (AUX) ports
that further enhance functionality.
These AUX ports support additional I/O and ancillary features,
such as MADI I/O, Ultristream NDI multiviewer output and
Dante audio I/O, with a variety of SFPs available to
accommodate these extended functions.
The Ultrix I/O Card line up
The Ultrix-MODX-IO is a modular card that accommodates up to four ULTRIX-MOD series sub-modules, providing flexible I/O options to meet multi-format requirements. With a total capacity of 16- signal I/O via sub-modules and two additional I/Os via AUX ports, the card allows granular management of signal types for maximum port utilization. Available sub-modules include:
- ULTRIX-MOD-SFP: Supports up to four SFP transceivers for optical SDI I/O, handling signals up to 12Gb/s. HDBNC and HDMI I/O SFPs also available.
- ULTRIX-MOD-SDI: Provides 4 SDI I/O channels up to 12Gb/s via HDBNC connectors.
- ULTRIX-MOD-NDI: Supports up to 4 NDI I/O streams up to 1080p over GbE RJ45. | View Solution Brief
The Ultrix-HDX-IO card provides high-performance SDI I/O, supporting signal rates from 270Mb/s to 12Gb/s via HDBNC ports, with 12Gb/s capability on every port. Offering up to 18 SDI I/O (16 standard, plus 2 via AUX ports), this card also powers the full suite of Ultrix’s software-defined features, including Ultriscape multiviewer, Ultrimix-MXR audio mixer, framesyncs, SDR/HDR conversion, and more. Standard features include clean/quiet switching on every output and advanced Ultrimix audio processing, embedding, and de-embedding. AUX ports extend functionality to support MADI I/O, Dante audio I/O, Ultristream NDI multiviewer output, and additional SDI I/O.
The Ultrix-IPX-IO card accommodates ST 2110 IP streams, offering exceptional scalability and high total bandwidth capacity with four 100G QSFP28 ports. It enables Ultrix systems to be configured as fully IP-based or hybrid setups, providing flexible, scalable I/O options to suit specific requirements. The card supports high-bandwidth trunks between Ultrix frames for distributed routing configurations, ensuring efficient, high-performance connectivity across systems.
The SWR-SDPE blade combines the powerful routing and processing functionality of Ultrix with the advanced capabilities of Ross Acuity and Carbonite production switchers. Configurable via software, it can alternate between Acuity and Carbonite modes, and is available in 2RU, 5RU, or 12RU chassis. The blade integrates with all Ultrix I/O card options, o support multi-format I/O. With significantly reduced power, cooling, and maintenance costs compared to discrete systems, the SDPE blade offers flexible functionality, and easy-to-use integrated control for a more efficient production environment.
Specifications
Ultrix I/O Cards
ULTRIX-HDX-IO SDI I/O Card | ||
---|---|---|
I/O | Type | SDI, 270Mb/s – 12Gb/s |
Quantity | 16 | |
Connectors | HDBNC | |
Processing | Standard | Ultriclean, Ultrimix |
Licensable | UltriSRC, Ultrisync, Ultriscape, Ultriproc, Ultriproc-3DLUT, Ultristream, Ultrimix-Dante | |
Auxiliary Port Functionality | AUX A | Additional SDI I/O, HDMI I/O or 64 ch. MADI I/O |
AUX B | Additional SDI I/O, HDMI I/O or 64 ch. MADI I/O | |
AUX C | Ultrimix-Dante 64 ch. Dante I/O | |
AUX D | Ultristream NDI Multiviewer Output | |
ULTRIX-MODX-IO Multiformat/Modular I/O Card | ||
I/O | Type | Multiformat capability depending on installed ULTRIX-MOD series sub-modules |
Quantity | Up to 4 ULTRIX-MOD series sub-modules | |
Connectors | Depends on installed ULTRIX-MOD series sub-modules | |
Processing | Standard | Ultriclean, Ultrimix |
Licensable | UltriSRC, Ultrisync, Ultriscape, Ultriproc, Ultriproc-3DLUT, Ultristream, Ultrimix-Dante | |
Auxiliary Port Functionality | AUX A | Additional SDI I/O, HDMI I/O or 64 ch. MADI I/O |
AUX B | Additional SDI I/O, HDMI I/O or 64 ch. MADI I/O | |
AUX C | Ultrimix-Dante 64 ch. Dante I/O | |
AUX D | Ultristream NDI Multiviewer Output | |
ULTRIX-IPX-IO ST 2110 I/O Card | ||
I/O | Type | ST 2110, 720p/1080i/1080p/2160p |
Quantity | UHD: 16+16 redundant streams, 6G: 16+16 redundant streams, 3G/HD: 16+16 redundant streams | |
Connectors | 4x 100GbE QSFP28 | |
Processing | Standard | Ultrisync, Ultrimix |
Licensable | Ultriscape | |
Auxiliary Port Functionality | AUX A | Ultriscape multiviewer SDI output |
AUX B | Ultriscape multiviewer SDI output | |
AUX C | Reserved | |
AUX D | Reserved | |
SWR-SDPE Ultrix Carbonite/Acuity Production Switcher Engine | ||
Production switcher processing card. Refer to Ultrix Carbonite and Ultrix Acuity | ||
Note: Ultrispeed frame license is required for UHD support. | ||
ULTRIX-MOD-SFP SFP Sub-Module for ULTRIX-MODX-IO | ||
I/O | Type | |
I/O ULTRIX-MOD-SDI | Quantity | SDI, 270Mb/s – 12Gb/s SDI |
Connectors | 4 | |
SDI Sub-Module for ULTRIX-MODX-IO | SFP Cages, see below for SFP options | |
I/O ULTRIX-MOD-NDI | Quantity | SDI, 270Mb/s – 12Gb/s |
Connectors | 4 | |
NDI Sub-Module for ULTRIX-MODX-IO | HDBNC | |
Note: Ultrispeed frame license is required for UHD support. | Quantity | NDI, 720p/1080i/1080p |
Connectors | 4x bi-directional NDI streams, encode and decode | |
1x GbE RJ45 | ||
SFP Options for Auxiliary Ports AUX A and AUX B | ||
SFP-HDB-IO-3G | HDBNC transceiver, one input and one output for SDI up to 3G. | |
SFP-HDB-IO-12G | HDBNC transceiver, one input and one output for SDI up to 12G. | |
SFP-HDB-IN-12G | HDBNC input, one input for SDI up to 12G. | |
SFP-FIBER-3G | 1310nm singlemode optical transceiver, one input and one output for SDI up to 3G. | |
SFP-FIBER-12G | 1310nm singlemode optical transceiver, one input and one output for SDI up to 12G. | |
SFP-HDM-IN-12G | HDMI input, one input for HDMI 2.0. | |
SFP-HDM-OUT-12G | HDMI output, one output for HDMI 2.0. | |
SFP-MADI-1310SM | 1310nm singlemode optical transceiver, one link for 64 ch. MADI I/O. | |
SFP-MADI-1300MM | 1300nm multimode optical transceiver, one link for 64 ch. MADI I/O. | |
SFP-MADI-COAX | HDBNC transceiver, one link for 64 ch. MADI I/O. | |
SFP Options for Auxiliary Ports AUX C and AUX D | ||
SFP-RJ45-1G | RJ45 copper transceiver, GbE for Ultrimix-Dante and Ultristream. | |
SFP Options for ULTRIX-MOD-SFP | ||
SFP-HDB-IO-3G | HDBNC transceiver, one input and one output for SDI up to 3G. | |
SFP-HDB-IO-12G | HDBNC transceiver, one input and one output for SDI up to 12G. | |
SFP-HDB-IN-12G | HDBNC input, one input for SDI up to 12G. | |
SFP-HDM-IN-12G | HDMI input, one input for HDMI 2.0. | |
SFP-HDM-OUT-12G | HDMI output, one output for HDMI 2.0. | |
SFP-FIBER-3G | 1310nm singlemode optical transceiver, one input and one output for SDI up to 3G. | |
SFP-FIBER-12G | 1310nm singlemode optical transceiver, one input and one output for SDI up to 12G. | |
SFP-FIBER-12G-xx | CWDM singlemode optical transceiver, one input and one output for SDI up to 12G, choose from 16 ITU-T G.694.2 wavelengths: 1270nm, 1290nm, 1310nm, 1330nm, 1350nm, 1370nm, 1430nm, 1450nm, 1470nm, 1490nm, 1510nm, 1530nm, 1550nm, 1570nm, 1590nm, 1610nm. |
Downloads
Manuals
-
Ultrix FR1/FR2/FR5 Installation Guide
-
Ultrix FR1/FR2 Quick Start Guide
-
Ultrix FR1/FR2/FR5 User Guide
-
Ultrix SFP Modules Guide
-
ULTRIX-FR5 Quick Start Guide
-
ULTRIX-NS-FR5 Quick Start Guide
-
ULTRIX-FR12 Installation Guide
-
ULTRIX-FR12 Quick Start Guide
-
ULTRIX-FR12 User Guide
-
Ultrix MODX-IO User Guide
-
Ultricore Quick Start Guide
-
Ultricore User Guide
-
Ultricore BCS Quick Start Guide
-
Ultricore BCS User Guide
-
Ultripower Quick Start Guide
-
Ultripower User Guide
-
UltriScape User Guide
-
RCP-QE18 / RCP-QE36 User Guide
-
Ultrix and Ultricore Database Guide.pdf
Application Notes
-
Ultrix IO Board Upgrade Guide
-
ULTRIX-FM-NS-1RU Install Guide
-
ULTRIX-FM-NS-2RU Install Guide
-
ULTRIX-FR1 Cooling Fan Module Upgrade Guide
-
ULTRIX-FR2 Cooling Fan Module Upgrade Guide
-
ULTRIX-FR5 Cooling Fan Module Upgrade Guide
-
Ultricore-OE Application Note
-
Ross Routing Switcher Firmware
-
UltriMix-MXR Direct Output Applications
-
Ultrix-Carbonite Tally Mode Setup App Note
-
Ultriproc Application Note
-
NDI Networking Application Note