Carbonite Black
Specifications
Highly powerful and efficiently designed, Carbonite delivers unprecedented performance in a remarkably cost-effective package.
Carbonite sets the bar as the new world standard for mid-sized production switchers. Carbonite delivers Pure Production Power!
| MODELS |
|---|
| Carbonite Black 2RU Chassis |
| Carbonite Black Plus 2RU Chassis |
| Carbonite Black Plus 12G 2RU Chassis |
| CARBONITE BLACK STANDARD FEATURES | ||||||
|---|---|---|---|---|---|---|
| CARBONITE BLACK | CARBONITE BLACK PLUS | CARBONITE BLACK PLUS 12G | ||||
| SD/HD | UHD | SD/HD | UHD | SD/HD | UHD | |
| SDI Inputs | 36 | 91 | 36 | 91 | 36 | 92 |
| NOTE: Internal sources, including MediaStores, ME, MiniME or Aux Bus re-entries, etc. do not reduce the external SDI input matrix. | ||||||
| 1Quad-link 2SI 3G 1080p Level A | ||||||
| 2Single-Link 12G or Quad-link 2SI 3G 1080p Level A | ||||||
| SDI Outputs | 22 | 51 | 253 | 51 | 253 | 52 |
| NOTE: Internal sources, including MediaStores, ME, MiniME or Aux Bus re-entries, etc. do not reduce the external SDI input matrix. | ||||||
| 1Quad-link 2SI 3G 1080p Level A | ||||||
| 2Single-Link 12G or Quad-link 2SI 3G 1080p Level A | ||||||
| 3Three additional outputs are MultiViewer only | ||||||
| Full MEs (Mix/Effects Banks) | 2 or 3 | 1 | 2 or 3 | 1 | 2 or 3 | 1 |
| MiniMEs | 4 | 2 | 4 | 2 | 4 | 2 |
| MultiViewers with Tally & Source Names | 2 x 16 windows | 1 x 16 windows | 5 x 16 windows | 1 x 16 windows | 5 x 16 windows | 41 |
| Pattern Generators | 2 per Full ME | |||||
| Internal Format Converters/Frame Synchronizers | 62 | — | 36 | 9 | 36 | 9 |
| Input Proc Amp/Color Correctors | — | All inputs | ||||
| Output Proc Amp/Color Corrector/Format Converters | — | 12 | 3 | 12 | 3 | |
| 2D DVEs (Assignable to Full ME Transition Engines, Full ME or MiniME Keyers) | 42 or 8 | 2 | 8 | 2 | 8 | 2 |
| Keyers per Full ME | 5 (4 Full Keyers + 1 Transition Keyer) |
|||||
| Keyers per MiniME | 2 | |||||
| UltraChromeTM Chroma-Keyers (Assignable to any Full ME or MiniME Keyer) | 2 | |||||
| MediaStores | 4 (Shared 8GB capacity) |
|||||
| Supported Media File Types | .bmp (no alpha) .jpg (no alpha) .tga (with or without alpha .png (with or without alpha 48KHz .wav file |
|||||
| Animated MediaWipes | Available on all Full MEs | |||||
| Effects Memories with Memory AITM | 100 per ME and MiniME | |||||
| Custom Control Macros | 256 | |||||
| Tallies | 34 | |||||
| GPI/O | 34 | |||||
| AES Audio Outputs | 2 | |||||
| Direct Transfer of XPression Stills to MediaStores via Ethernet | ||||||
| LiveEDL (generates a standard Edit Decision List for use in post-production) | ||||||
| LIVE CG XPression graphic creation software included (Allows live transfer of XPression still graphics to Carbonite Black MediaStores) |
||||||
| 1One System MultiViewer + 3 I/O MultiViewers supporting 3 inputs and 1 output each | ||||||
| 2User selectable 6 FC/FS or 8 DVE’s. (0 FC/FS and 4 DVE’s in 3G mode) | ||||||
| SUPPORTED VIDEO STANDARDS | ||
|---|---|---|
| Standard Definition | 480i 576i |
59.94 (4:3 or 16:9) 50 (4:3 or 16:9) |
| High Definition (1.5 Gb/s) | 1080pSF 720p 1080i |
23.98/25 50/59.94 50/59.94 |
| High Definition (3 Gb/s) | 1080p | 29.97/50/59.94 |
| UHD (12Gb/s) | 2160p | 50/59.94 |
| REFERENCE INPUT |
|---|
| 1 |
| (Tri-Level HD or Analog SD Black Burst) |
| Internal Reference Generator with 2 Independent Outputs |
| ANALOG LTC INPUT |
|---|
| 1 |
| (Used with LiveEDL or MultiViewer Clock features) |
| DATA/CONTROL | |
|---|---|
| Ethernet | 2 |
| RS-422 Editor Port | 1 |
| CONTROL INTERFACES |
|---|
| TouchDriveTM Control Panels |
| DashBoard (Virtual Panel) |
| ViewControlTM – Visual Production Control |
| External RCP Aux Bus Control Panels |
| SUPPORTED CONTROL PROTOCOLS |
|---|
| RossTalkTM |
| AMP (Serial over IP) |
| Yamaha 01V96 & DM1000 |
| TSL UMD 3.1 |
| Ross Ca,Bot |
| VISCA |
| Canon BU Series |
| PHYSICAL | ||
|---|---|---|
| Dimensions | In. | mm |
| Width (Front) | 18.93 | 480.82 |
| Width (Rear) | 17.46 | 443.40 |
| Height | 3.50 | 12.5%.90 |
| Depth | 17.21 | 437.10 |
| Weight | Lbs. | Kgs. |
| 15.5 | 7.03 | |
| Power | Input Voltage | Power Consumption |
| Input Voltage | 100~240V AC, 47-63Hz | Carbonite Black: 120W – 2.5A – 48V |
| Carbonite Black Plus: 180W – 3.75A – 48V |
||
| Carbonite Black Plus 12G: 206W – 4.3A – 48V | ||
| SYSTEM OPTIONS* | ||
| Redundant PSU | ||
| Enable ME 3 | ||
| DashBoard Menu Display | ||
| SideShot multi-button panel | ||
| All Carbonite Black, Black Plus, and Black Plus 12G systems carry a one-year, fully transferable hardware and software warranty. Extended hardware warranties are available on an annual basis. Software maintenance and upgrades are included for the life of the product. | ||
*Please contact your Ross Sales Representative for details and pricing for all system options.