AirCleaner-2
Specifications
| MODEL | MAXIMUM DELAY TIME IN SECONDS FOR 59.94 VIDEO FRAME RATE | ||
|---|---|---|---|
| 720p | 1080i | 1080p | 2160p | |
| AirClear-2 Model-A | 80s | 40s | 10s |
| AirCleaner-2 Model-B | 160s | 80s | 20s |
| AirCleaner-2 Model-C | 360s | 180s | 45s |
| STANDARD FEATURES |
|---|
| Solid-State programmable audio and video delay |
| Delay Model Upgrades via One-Time Permanent Software License Upgrade* |
| Video Concealment Choices: Variable Defocus / Cut to AUX IN / Cut to Gray Frame |
| Audio Concealment Choices: Jumble All Tracks / Jumble Specific Tracks / Swap Audio Tracks / Cut to AUX IN / Mute All |
| Conceal unwanted Audio independently of Video; or both at the same time Ross DashBoard Panels Included: AirCleaner-2 Config / AirCleaner-2 Virtual Control Panel |
| Non-Volatile User Setup Memories |
| Auto Bypass upon: Power Loss I Catastrophic Failure |
| HD Video Standards & Optional UHD-4K Video Standards |
| High Dynamic Range (HDR) & Wide Color Gamut (WCG) Compliant |
| 16-Track Embedded Digital Audio on SDI I/Os |
| 8-Mono Tracks AES Digital Audio I/Os on TASCAM DIGITAL Female D25 |
| GPI I/O on Female D9 for Hardware Control Panels & Tally |
| Hot-Swap Redundant Power Supplies |
| OPTIONAL FEATURES |
|---|
| AirCleaner Hardware Control Panel |
| UHD-4K 2160p Video Standards: via One-Time Permanent Software License Upgrade* |
| SUPPORTED VIDEO STANDARDS | (ALL: HDR & WCG CAPABLE WITH 10-BIT SOURCES) |
|---|---|
| Via HD-SDI 1.5Gb/s | | 720p50 | 720p59.94 | | 1080psf23.98 | | 1080p23.98 | 1080p24 I 1080p25 | 1080p29.97 | 1080p30 | |1080i50 | 1080i59.94 | |
| Via HD-SDI 3Gb/s | |1080p50 | 1080p59.94 |1080p60 | |
| Via UHD-SDI 12Gb/s | |2160p50 | 2160p59.94 | 2160p60 | |
| DIGITAL VIDEO INPUT (PGM IN) | (QTY 1) FEMALE HD-BNC |
|---|---|
| HD 720p I HD 1080i | HD-SDI: SMPTE-292M (1.5 Gb/s@ 10-Bits) |
| HD 1080p | HD-SDI: SMPTE-424M (3.0 Gb/s@ 10-Bits) |
| UHD-4K 2160p ((Requires Optional One-Time Permanent Software License Upgrade*) | UHD-SDI: SMPTE-2082 (12.0 Gb/s@ 10-Bits) |
| DIGITAL VIDEO INPUT (AUX IN) | (QTY 1) FEMALE HD-BNC |
|---|---|
| HD 720p I HD 1080i | HD-SDI: SMPTE-292M (1.5 Gb/s@ 10-Bits) |
| HD 1080p | HD-SDI: SMPTE-424M (3.0 Gb/s@ 10-Bits) |
| UHD-4K 2160p ((Requires Optional One-Time Permanent Software License Upgrade*) | UHD-SDI: SMPTE-2082 (12.0 Gb/s@ 10-Bits) |
| DIGITAL VIDEO INPUT (TAP OUT) | (QTY 1) FEMALE HD-BNC |
|---|---|
| HD 720p I HD 1080i | HD-SDI: SMPTE-292M (1.5 Gb/s@ 10-Bits) |
| HD 1080p | HD-SDI: SMPTE-424M (3.0 Gb/s@ 10-Bits) |
| UHD-4K 2160p ((Requires Optional One-Time Permanent Software License Upgrade*) | UHD-SDI: SMPTE-2082 (12.0 Gb/s@ 10-Bits) |
| DIGITAL VIDEO INPUT (PGM OUT) | (QTY 1) FEMALE HD-BNC |
|---|---|
| HD 720p I HD 1080i | HD-SDI: SMPTE-292M (1.5 Gb/s@ 10-Bits) |
| HD 1080p | HD-SDI: SMPTE-424M (3.0 Gb/s@ 10-Bits) |
| UHD-4K 2160p (Requires Optional One-Time Permanent Software License Upgrade*) | UHD-SDI: SMPTE-2082 (12.0 Gb/s@ 10-Bits) |
| EMBEDDED DIGITAL AUDIO INPUT & OUTPUT | (ALL) SDI INPUT & OUTPUT HD-BNCS |
|---|---|
| [ PGM IN I AUX IN I TAP OUT I PGM OUT] | HD-SDI & UHD-SDI = 16-Tracks |
| ANALOG AUDIO MONITORING OUTPUT | (QTY 1) FEMALE 3.SMM |
|---|---|
| Unbalanced Line Level @-10 dBV | 2-Tracks (1 stereo pair) |
| ANALOG AUDIO REFERENCE INPUT | (QTY 2) FEMALE HD-BNC |
|---|---|
| Tri-Level Analog HD I Bi-Level Composite Analog SD | Loop-Through |
| DATA CONTROL | |
|---|---|
| 100/T Ethernet | (QTY 1) Female RJ45 |
| GPI 1/0 (For 2 Hardware Control Panel & Tally) | (QTY 1) Female 9D |
| CHASSIS PHYSICAL & ELECTRICAL | |
|---|---|
| 2RU Chassis Physical Dimensions | W = 17.0 in I H = 3.00 in ID= 23.60 in W = 43.18 cm I H = 8.90 cm ID= 60.00 cm |
| 2RU Chassis: Weight | >27 lbs >12.25 kg |
| AirCleaner Hardware Control Panel: Physical Dimensions | W = 6.35 in I H = 2.28 in ID= 3.78 in W = 16.13 cm I H = 58.00 cm ID= 96.10 cm |
| AirCleaner Hardware Control Panel: Weight | >3 lbs. >1.36 kg. |
| 2RU Chassis AC Power Input | 100 to 240 VAC 18 to 4 Amps 147 to 63 Hz (Input Power Auto-Sensing) |
| 2RU Chassis AC Power Consumption | < 500W |
| SAFETY & EMISSIONS |
|---|
| ICEC/EN 100%68-1 |
| FCC PART 15 |
| ICES-003 |
| CE DIRECTIVE 93/68/EEC |
| CISPR 32:2015 I AMDl:2019 |