Highly powerful and efficiently designed, Carbonite delivers unprecedented performance in a remarkably cost-effective package. Carbonite sets the bar as the new world standard for mid-sized production switchers. Carbonite delivers Pure Production Power!
FEATURES AND INTERFACES | CARBONITE BLACK | CARBONITE BLACK PLUS | CARBONITE BLACK PLUS 12G |
---|---|---|---|
Number of Keys per ME | 5 (4 + 1 Transition Key) |
||
Number of Keys per MiniME | 2 | ||
UltrachromeTM Keyers (floating) | 2 | ||
Number of MediaStores™ (capacity 8GB) | 4 | ||
Supported media file types | Stills: .BMP Stills & Animations: .JPG .JPEG (no Alpha), TGA & PNG (with Alpha) & 48k WAV audio files |
||
Browser-based graphics management/td> | |||
Pattern Generators/td> | 2 per ME | ||
Effects Memory with MemoryAI™/td> | 100 per ME | ||
Animated MediaWipes™/td> | |||
Direct MediaStore render via ethernet/td> | |||
LiveEDL™ (Generates an Edit Decision List for use in post-production)/td> |
–
CONTROL INTERFACES | CARBONITE BLACK | CARBONITE BLACK PLUS | CARBONITE BLACK PLUS 12G | |||
---|---|---|---|---|---|---|
SD/HD | UHD | SD/HD | UHD | SD/HD | UHD | |
Multi-Definition Inputs | 36 | 91 | 36 | 91 | 36 | 91 |
Multi-Definition Outputs | 25 | 52 | 25 | 52 | 25 | 52 |
Number of MEs | 2 or 3 | 1 | 2 or 3 | 1 | 2 or 3 | 1 |
Number of MiniMEs | 4 | 2 | 4 | 2 | 4 | 2 |
Number of MultiViewers™ with Tally and Source Names | 2 x 16 windows | 1 x 16 windows | 2 x 16 windows | 1 x 16 windows | 5 x 16 windows | 44 |
Internal Format Converters / Frame Synchronizer | 65 | 36 | 9 | 36 | 9 | |
Floating 2D DVEs | 45 or 8 | 2 | 8 | 2 | 8 | 2 |
Input Proc Amps | ||||||
Input Color Correctors | ||||||
Output Color Correctors / Proc Amps / Format Conversion | 12 | 3 | 12 | 3 | ||
Number of GPI/O | 34 | 34 | 34 | |||
Number of Tallies | 34 | 34 | 34 | |||
Removable storage media – (accessible via ftp) | USB | USB | USB | |||
Time Code Input | Yes (LTC) | Yes (LTC) | Yes (LTC) | |||
Ethernet ports | 2 | 2 | 2 | |||
Reference Input | Black or Tri-Level | Black or Tri-Level | Black or Tri-Level | |||
Internal Reference Generator | ||||||
Independently configurable Reference outputs | 2 | 2 | 2 | |||
Editor port | 1 (RS-422) | 1 (RS-422) | 1 (RS-422) |
1 Quad-link 2SI 3G 1080p Level A (Black/Black Plus). Single-Link 12G or Quad-link 2SI 3G 1080p Level A (Black Plus 12G)
2 Quad-link 2SI 3G 1080p Level A (Black/Black Plus) Single-Link 12G or Quad-link 2SI 3G 1080p Level A (Black Plus 12G)
3 Three additional outputs are MultiViewer only.
4 One System MultiViewer + 3 I/O MultiViewers supporting 3 inputs and 1 output each.
5 User selectable 6 FC/FS or 8 DVE’s. (0 FC/FS and 4 DVE’s in 3G mode).
–
SIGNAL PROCESSING STANDARDS | CARBONITE BLACK / BLACK PLUS / BLACK PLUS 12G |
---|---|
Standard Definition | 480i/59.94, 576i/50 |
High Definition | 720p & 1080i 50/59.94 |
1080PSF | 1080p/23.98/25 |
1080P | 1080p/29.97/50/59.94 |
UHD* | 2160p/50/59.94 |
–
FEATURES | TD1C | TD1 | TD2 | TD2S | TD3S |
---|---|---|---|---|---|
Direct Access Crosspoint Buttons | 15 | 15 | 15 | 25 | 25 |
Number of Rows | 1 | 1 | 2 | 2 | 3 |
Advanced Memory Keypad | 1 | 1 | 1 | ||
Theme-able Panel Glow RGB Buttons | |||||
Touch-enabled Display Mnemonics | |||||
User Buttons | 18 | 18 | 18 per row | 28 per row | 28 per row |
Joystick | |||||
Built-in DashBoard Computer | |||||
Width | 17.50″ (444.50mm) |
28.29″ (718.57mm) |
28.29″ (718.57mm) |
41.00″ (1041.40mm) |
41.00″ (1041.40mm) |
Depth | 12.91″ (327.91mm) |
9.86″ (250.44mm) |
15.73″ (399.54mm) |
15.73″ (399.54mm) |
21.23″ (539.24mm) |
Ambient Operating Temperature Range | 0 – 40°C (32 – 104°F) | ||||
Ambient Storate Temperature Range | -20 – 85°C (-4 – 185°F) | ||||
Power | 73W 4.87A 15V |
73W 4.87A 15V |
85W 5.67A 15V |
107W 7.13A 15V |
165W 11A 15V |
Input Voltage | 100 – 120V~, 200 – 240V~, 47 – 63Hz |
1 Memory row assignment allows memory recalls using key source selector buttons.